Raina was the dangerman....
More West Indies Cricket News, Less Chat.
Raina was the dangerman....
@mikesiva
Benn on now!! Either good or evil. He could take a wicket or get pasted!!
Good over from Gayle. 8 runs and a wicket!!
Good over. 4 off it.
RRR >11
India 80 for 4 after 12 overs.
Kieron Pollard (rmf) 2.0 0 23 1 11.50
Dwayne Bravo (rmf) 2 0 12 0 6.00
Jerome Taylor (rf) 2.0 0 7 0 3.50
Kemar Roach (rf) 2 0 14 1 7.00
Darren Sammy (rfm) 3.0 0 16 1 5.33
Chris Gayle (ob) 1.0 0 8 1 8.00
Good over from Benn. 2 runs and a wicket!!
RRR > 12.5
India 82 for 5 after 13 overs.
Kieron Pollard (rmf) 2.0 0 23 1 11.50
Dwayne Bravo (rmf) 2 0 12 0 6.00
Jerome Taylor (rf) 2.0 0 7 0 3.50
Kemar Roach (rf) 2 0 14 1 7.00
Darren Sammy (rfm) 3.0 0 16 1 5.33
Chris Gayle (ob) 1.0 0 8 1 8.00
Sulieman Benn (sla) 1 0 2 1 2.00
Bad over from Gayle. 14 runs off it!!
RRR = 12.33
India 96 for 5 after 14 overs.
Kieron Pollard (rmf) 2.0 0 23 1 11.50
Dwayne Bravo (rmf) 2 0 12 0 6.00
Jerome Taylor (rf) 2.0 0 7 0 3.50
Kemar Roach (rf) 2 0 14 1 7.00
Darren Sammy (rfm) 3.0 0 16 1 5.33
Chris Gayle (ob) 2.0 0 22 1 11.00
Sulieman Benn (sla) 1 0 2 1 2.00
Taylor and Roach have 2 overs left each. USE THEM!!!
Dhoni and Pathan are probably the last line of resistance....
Bad over from Bravo. 13 runs off it!!
RRR = 12.20
India 109 for 5 after 15 overs.
Kieron Pollard (rmf) 2.0 0 23 1 11.50
Dwayne Bravo (rmf) 3 0 25 0 8.33
Jerome Taylor (rf) 2.0 0 7 0 3.50
Kemar Roach (rf) 2 0 14 1 7.00
Darren Sammy (rfm) 3.0 0 16 1 5.33
Chris Gayle (ob) 2.0 0 22 1 11.00
Sulieman Benn (sla) 1 0 2 1 2.00
Gone!!!
Taylor to Pathan, OUT, Short ball! Short ball! Into the ribs, and Yusuf is hurried into it and pulls it straight down deep fine leg's throat. No power in it, just helped along. He didn't have the time to impart powerYK Pathan c Hinds b Taylor 17 (10b 0x4 2x6) SR: 170.00
That was a crucial wicket....
Pathan was threatening to take it away from us.
Good over from Taylor. 5 runs and 1 wicket!!
RRR = 14
India 114 for 6 after 16 overs.
Kieron Pollard (rmf) 2.0 0 23 1 11.50
Dwayne Bravo (rmf) 3 0 25 0 8.33
Jerome Taylor (rf) 3.0 0 11 0 3.66
Kemar Roach (rf) 2 0 14 1 7.00
Darren Sammy (rfm) 3.0 0 16 1 5.33
Chris Gayle (ob) 2.0 0 22 1 11.00
Sulieman Benn (sla) 1 0 2 1 2.00
Dropped!!
Roach to Dhoni, 2 runs, Hinds has dropped Dhoni! Misjudges this mis-hit towards him at sweeper-cover, and then he ends up diving forward and spilling it
11 runs and almost a wicket!!
RRR = 15
India 125 for 6 after 17 overs.
Kieron Pollard (rmf) 2.0 0 23 1 11.50
Dwayne Bravo (rmf) 3 0 25 0 8.33
Jerome Taylor (rf) 3.0 0 11 0 3.66
Kemar Roach (rf) 3 0 25 1 8.33
Darren Sammy (rfm) 3.0 0 16 1 5.33
Chris Gayle (ob) 2.0 0 22 1 11.00
Sulieman Benn (sla) 1 0 2 1 2.00
13 runs off that over.
RRR = 16
India 138 for 6 after 18 overs.
Kieron Pollard (rmf) 2.0 0 23 1 11.50
Dwayne Bravo (rmf) 3 0 25 0 8.33
Jerome Taylor (rf) 4.0 0 24 0 6
Kemar Roach (rf) 3 0 25 1 8.33
Darren Sammy (rfm) 3.0 0 16 1 5.33
Chris Gayle (ob) 2.0 0 22 1 11.00
Sulieman Benn (sla) 1 0 2 1 2.00
runout!!!
18.1Roach to Harbhajan Singh, 1 run, OUT, Direct hit, game over!
MS Dhoni run out 29 (18b 2x4 2x6) SR: 161.11
Roach losing his discipline....
@mikesiva
Almost lost my mind!!!
Anyway victory is in hand now. 17 needed off 2.
Kemar Roach (rf) 4.0 0 38 2 9.50
Smaddy should beat Roach for the heartattack he tried to give me.
LOL!
Fortunately, we won it in the end....
You must log in to post.