<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WICRICNEWS &#187; Topic: West Indians in English County 2010</title>
		<link>http://wicricnews.com/forums/topic/532</link>
		<description>More West Indies Cricket News, Less Chat.</description>
		<language>en-US</language>
		<pubDate>Tue, 07 Feb 2012 22:25:10 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://wicricnews.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://wicricnews.com/forums/rss/topic/532" rel="self" type="application/rss+xml" />

		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/9#post-5156</link>
			<pubDate>Thu, 09 Sep 2010 10:08:40 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5156@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Misses out on the hattrick.  Shakib Al Hasan survives!!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/9#post-5155</link>
			<pubDate>Thu, 09 Sep 2010 10:06:28 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5155@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Collins just smattered DKH Mitchell wicket!! For his 1st in the innings.&#60;/p&#62;
&#60;p&#62;And now wins an lbw appeal!!  Collins on a hattrick.  Maybe Middlesex needs to open the bowling with him.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;DKH Mitchell b Collins 19&#60;/em&#62;&#60;/blockquote&#62;&#60;br /&#62;
&#60;blockquote&#62;&#60;em&#62;AN Kervezee lbw b Collins 0&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/9#post-5152</link>
			<pubDate>Thu, 09 Sep 2010 08:29:30 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5152@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Collymore had 1 wicket in the 1st innings and 2 in the second. Sussex wins in a canter.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Northamptonshire 125 &#38;amp; 237 (71.5 ov)&#60;/p&#62;
&#60;p&#62;Sussex 381&#60;/p&#62;
&#60;p&#62;Match over: Sussex wins by an innings and 19 runs&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/9#post-5151</link>
			<pubDate>Thu, 09 Sep 2010 08:27:05 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5151@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Shiv had a decent game (56 in 1st innings and 20 in the 2nd) but apparently Lancashire needed more from him.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Lancashire 259 &#38;amp; 109/6 (42.1 ov)&#60;/p&#62;
&#60;p&#62;Somerset 382&#60;/p&#62;
&#60;p&#62;Lancashire trail by 14 runs with 4 wickets remaining&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/9#post-5150</link>
			<pubDate>Thu, 09 Sep 2010 08:25:39 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5150@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Collins had 1 wicket in the 1st innings.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Worcestershire 313&#60;/p&#62;
&#60;p&#62;Middlesex 392/9 (114.0 ov)&#60;/p&#62;
&#60;p&#62;Middlesex lead by 79 runs with 1 wicket remaining in the 1st innings&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5061</link>
			<pubDate>Wed, 01 Sep 2010 10:18:38 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5061@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;&#60;strong&#62;Info from rumhead24 on cc.com&#60;/strong&#62;&#60;/p&#62;
&#60;p&#62;Good news this.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;a friend of mine is in england watching the county game speak with him a little bit and he say he want to play for his home land &#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5060</link>
			<pubDate>Wed, 01 Sep 2010 10:10:32 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5060@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Shiv runout for 38 (direct hit maybe) but Lancs still in charge...&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Hampshire 160&#60;/p&#62;
&#60;p&#62;Lancashire 312/7 (110.0 ov)&#60;/p&#62;
&#60;p&#62;Lancashire lead by 152 runs with 3 wickets remaining in the 1st innings&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5059</link>
			<pubDate>Wed, 01 Sep 2010 10:06:14 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5059@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Damn Derby won!!!&#60;/p&#62;
&#60;p&#62;Chesney stranded on 96* but Derbyshire wins!!!&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Derbyshire 44 &#38;amp; 236&#60;/p&#62;
&#60;p&#62;Gloucestershire 156 &#38;amp; 70/10 (24.3 ov)&#60;/p&#62;
&#60;p&#62;Derbyshire wins by 55 runs.&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5048</link>
			<pubDate>Tue, 31 Aug 2010 17:06:13 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5048@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Shiv is also in action in the following game where Lancashire holds the upper hand...&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Hampshire 160&#60;/p&#62;
&#60;p&#62;Lancashire 124/2 (46.0 ov)&#60;/p&#62;
&#60;p&#62;Lancashire trail by 36 runs with 8 wickets remaining in the 1st innings&#60;/em&#62;&#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;Mark Chilton (rhb)	47 (152 balls)&#60;br /&#62;
Shivnarine Chanderpaul (lhb) 	26 (71 balls)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5047</link>
			<pubDate>Tue, 31 Aug 2010 17:05:16 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5047@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Chesney in the 2nd innings is 47 not out.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5046</link>
			<pubDate>Tue, 31 Aug 2010 17:03:54 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5046@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Chesney made 5 as Derbyshire fell to an awful score of 44 all out.&#60;/p&#62;
&#60;p&#62;Luckily Gloucestershire didn't score too much in their 1st innings...&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Derbyshire 44 &#38;amp; 127/4 (41.0 ov)&#60;/p&#62;
&#60;p&#62;Gloucestershire 156&#60;/p&#62;
&#60;p&#62;Derbyshire lead by 15 runs with 6 wickets remaining&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5034</link>
			<pubDate>Mon, 30 Aug 2010 09:23:32 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5034@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Chesney made a half-century opening for Derbyshire versus Northamptonshire in this 40/40 match.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Derbyshire 115/5 (29.2/40 ov)&#60;/p&#62;
&#60;p&#62;Northamptonshire&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5033</link>
			<pubDate>Mon, 30 Aug 2010 09:22:28 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5033@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Pedro too 4 wickets (all in the 1st innings) in this match.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;PT Collins  	17.3  -	3  -	46  -	4  -	2.62  	&#60;/em&#62;&#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Derbyshire v Middlesex at Derby  - Aug 25-28, 2010&#60;/p&#62;
&#60;p&#62;Match drawn&#60;/p&#62;
&#60;p&#62;Middlesex 263 and 221/7d; Derbyshire 182 and 189/6&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5032</link>
			<pubDate>Mon, 30 Aug 2010 09:21:01 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5032@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Collymore take 3 wickets in this match.  2 in the 1st and 1 in the 2nd innings.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Glamorgan 300/9d &#38;amp; 210&#60;/p&#62;
&#60;p&#62;Sussex 250 &#38;amp; 8/1 (3.0 ov)&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5031</link>
			<pubDate>Mon, 30 Aug 2010 09:19:47 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5031@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;&#60;strong&#62;@matchstick &#60;/strong&#62;&#60;/p&#62;
&#60;p&#62;Seems so but he bounced back in this 40/40 match with a 55.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>matchstick on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5012</link>
			<pubDate>Fri, 27 Aug 2010 11:53:24 +0000</pubDate>
			<dc:creator>matchstick</dc:creator>
			<guid isPermaLink="false">5012@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;&#60;strong&#62;@Misologist &#60;/strong&#62;&#60;/p&#62;
&#60;p&#62;bunny?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-5007</link>
			<pubDate>Fri, 27 Aug 2010 08:39:54 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">5007@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Chesney vs Pedro in the 4 day version now. &#60;/p&#62;
&#60;p&#62;Round 1 to Pedro who has 3 wickets already.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;CF Hughes  	 b Collins  	0  	(5 balls)&#60;/em&#62;&#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;PT Collins  	12  	1  	33  	3  	2.75&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4980</link>
			<pubDate>Tue, 24 Aug 2010 16:00:24 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4980@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;PT Collins  	8 - 	1  -	42 - 	3  -	5.25
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4977</link>
			<pubDate>Tue, 24 Aug 2010 11:13:02 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4977@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Collins wins the battle.  Chesney gone bowled.&#60;/p&#62;
&#60;p&#62;Last Bat CF Hughes b Collins 13 (27 balls)&#60;/p&#62;
&#60;p&#62;Pedro Collins (lfm)   	4.0  -	1  -	9  -	2  -	2.25  	 	(0nb, 0w)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4976</link>
			<pubDate>Tue, 24 Aug 2010 10:51:41 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4976@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;West Indians in action.&#60;/p&#62;
&#60;p&#62;Shiv 84* (Lancs vs Notts 4 day match)&#60;/p&#62;
&#60;p&#62;Derby vs Middlesex - 40 over match&#60;/p&#62;
&#60;p&#62;Chesney 4*&#60;/p&#62;
&#60;p&#62;Pedro Collins (lfm)   	1.0  -	0  -	1  -	1  -	1.00
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4930</link>
			<pubDate>Fri, 20 Aug 2010 09:32:34 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4930@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Shiv ton!!!  120*&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Lancashire 266 &#38;amp; 288/7 (88.4 ov)&#60;/p&#62;
&#60;p&#62;Kent 249&#60;/p&#62;
&#60;p&#62;Lancashire lead by 305 runs with 3 wickets remaining&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4929</link>
			<pubDate>Fri, 20 Aug 2010 09:31:40 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4929@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;CD Collymore  	23  -	7  -	50  -	4  -	2.17  	&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Derbyshire 242 &#38;amp; 225 (73.0 ov)&#60;/p&#62;
&#60;p&#62;Sussex 576/3d&#60;/p&#62;
&#60;p&#62;Match over&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4921</link>
			<pubDate>Thu, 19 Aug 2010 11:54:44 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4921@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Colly has the 2 wickets so far...&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Derbyshire 242 &#38;amp; 20/2 (9.1 ov)&#60;/p&#62;
&#60;p&#62;Sussex 576/3d&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4919</link>
			<pubDate>Thu, 19 Aug 2010 11:50:17 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4919@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Collymore for his part is adding to his wickets tally.  He's now got 51 wickets on the season for 4th in the league.&#60;/p&#62;
&#60;p&#62;1st innings&#60;br /&#62;
CD Collymore  	14  -	4  -	37 - 	2 - 	2.64  	(1nb)  	&#60;/p&#62;
&#60;p&#62;2nd innings&#60;br /&#62;
CD Collymore  	4  -	2 - 	9 - 	2  -	2.25
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4918</link>
			<pubDate>Thu, 19 Aug 2010 11:48:21 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4918@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Feature match is Chesney vs Collymore in Derbyshire vs Sussex.&#60;/p&#62;
&#60;p&#62;The veteran has won hands down.&#60;/p&#62;
&#60;p&#62;Chesney made 22 opening in the 1st innings &#60;/p&#62;
&#60;p&#62;&#60;strong&#62;CF Hughes  	lbw b Collymore  	22  	(42 balls) &#60;/strong&#62;	&#60;/p&#62;
&#60;p&#62;and only 4 in the second innings.&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;CF Hughes  	 b Collymore  	4  	(2 balls)&#60;/strong&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4917</link>
			<pubDate>Thu, 19 Aug 2010 11:44:46 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4917@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Shiv featuring in Lancashire vs Kent. He made a golden duck in the 1st innings and is 20* in the 2nd.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Lancashire 266 &#38;amp; 79/3 (21.3 ov)&#60;/p&#62;
&#60;p&#62;Kent 249&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4916</link>
			<pubDate>Thu, 19 Aug 2010 11:43:15 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4916@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Pedro Collins wrapped up a good match for Middlesex where he got 4 wickets in the 1st innings and 1 wicket in the 2nd.&#60;/p&#62;
&#60;p&#62;PT Collins  	19  -	5  -	55  -	4  -	2.89  	&#60;/p&#62;
&#60;p&#62;PT Collins  	19  -	2  -	51  -	1  -	2.68  	(4nb)  	&#60;/p&#62;
&#60;p&#62;Commentators were very impressed.&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Glamorgan 198 &#38;amp; 232&#60;/p&#62;
&#60;p&#62;Middlesex 181 &#38;amp; 253/4 (81.4 ov)&#60;/p&#62;
&#60;p&#62;Middlesex won by 6 wickets&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4915</link>
			<pubDate>Thu, 19 Aug 2010 11:41:02 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4915@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Both Tino Best and Daren Powell haven't been able to crack the final 11 for Yorkshire or Lancashire in the last few matches. Tino's been working on his consistency with the bowling coach and Powell has been featured in a couple 2nd 11 matches.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4840</link>
			<pubDate>Tue, 10 Aug 2010 06:11:30 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4840@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Pedro gets a third this morning.&#60;/p&#62;
&#60;p&#62;Pedro Collins (lfm)   	11.3  -	3  -	25  -	3  -	2.17
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "West Indians in English County 2010"</title>
			<link>http://wicricnews.com/forums/topic/532/page/8#post-4838</link>
			<pubDate>Tue, 10 Aug 2010 06:08:41 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">4838@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Ton for Chesney!!!&#60;br /&#62;
Chesney Hughes (lhb)   	101  	(126 balls) 	&#60;/p&#62;
&#60;p&#62;One man on a burning boat!!&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Northamptonshire 201&#60;br /&#62;
vs&#60;br /&#62;
Derbyshire 218/7 (45.5 ov)&#60;/p&#62;
&#60;p&#62;Derbyshire lead by 17 runs with 3 wickets remaining in the 1st innings&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

