<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WICRICNEWS &#187; Topic: The Rematch: India A v W. Indies A at Croydon</title>
		<link>http://wicricnews.com/forums/topic/1036</link>
		<description>More West Indies Cricket News, Less Chat.</description>
		<language>en-US</language>
		<pubDate>Tue, 07 Feb 2012 22:49:02 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://wicricnews.com/forums/search.php</link>
		</textInput>
		<atom:link href="http://wicricnews.com/forums/rss/topic/1036" rel="self" type="application/rss+xml" />

		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3897</link>
			<pubDate>Sun, 20 Jun 2010 18:11:57 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3897@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;India A 543/8d&#60;/p&#62;
&#60;p&#62;West Indies A 563 all out (169.4 ov)&#60;/p&#62;
&#60;p&#62;Match drawn
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3896</link>
			<pubDate>Sun, 20 Jun 2010 18:10:12 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3896@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;I'll make the backwards edits to reflect cricinfo's stats.&#60;/p&#62;
&#60;p&#62;Windies A 563 all out.&#60;/p&#62;
&#60;p&#62;GC Tonge  	c Dhawan b Unadkat  	54  (95 balls)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3895</link>
			<pubDate>Sun, 20 Jun 2010 18:08:51 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3895@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Okay so Cricinfo claims (and sticks with its claim) that it was Bernard making that 70.&#60;/p&#62;
&#60;p&#62;DE Bernard  	c &#38;amp; b Tiwary  	70  (84 balls)&#60;br /&#62;
AD Russell  	c Pujara b Tiwary  	17 (21 balls)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3891</link>
			<pubDate>Sun, 20 Jun 2010 10:32:04 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3891@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Waiting for more info.  Cricinfo disagrees somewhat with our reports from Gayleforce.  Cricinfo thinks Bernard made 70.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3889</link>
			<pubDate>Sun, 20 Jun 2010 10:21:15 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3889@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;After tea.&#60;/p&#62;
&#60;p&#62;From Gayleforce on cc.com&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Russel goes for 70 and it's now 528/9 &#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3883</link>
			<pubDate>Sun, 20 Jun 2010 09:45:32 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3883@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;520 for 8. Trail by 23 runs.&#60;/p&#62;
&#60;p&#62;Last Bat: Dave Bernard 1X caught ?? bowled ??&#60;/p&#62;
&#60;p&#62;Andre Russell 65 (X balls)&#60;br /&#62;
Gavin Tonge 22 (X balls)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3882</link>
			<pubDate>Sun, 20 Jun 2010 09:44:54 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3882@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;From Gayleforce on cc.com&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;At tea WIndies A are 520/8. Tonge is on 22 and Russell is on 65.&#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3879</link>
			<pubDate>Sun, 20 Jun 2010 09:24:15 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3879@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;477 for 8.  Trail by 66 runs.&#60;/p&#62;
&#60;p&#62;Last Bat: Dave Bernard 1X caught ?? bowled ??&#60;/p&#62;
&#60;p&#62;Andre Russell 50 (X balls)&#60;br /&#62;
Gavin Tonge ?? (X balls)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3878</link>
			<pubDate>Sun, 20 Jun 2010 09:21:33 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3878@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;From Gayleforce on cc.com&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;Bernard's gone after skying one, it's now 477/8. Russel is on 50 and Tonge is the new man in &#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3877</link>
			<pubDate>Sun, 20 Jun 2010 08:28:39 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3877@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Mini-recovery&#60;/p&#62;
&#60;p&#62;457 for 7 &#60;/p&#62;
&#60;p&#62;David Bernard 9 (X balls)&#60;br /&#62;
Andre Russell 38 (X balls)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3876</link>
			<pubDate>Sun, 20 Jun 2010 08:27:19 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3876@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;From Gayleforce on cc.com&#60;/p&#62;
&#60;p&#62;&#60;blockquote&#62;&#60;em&#62;yeah Andre Russel is playing his shots and is already on 38, Bernard on 9. 457/7 &#60;/em&#62;&#60;/blockquote&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3871</link>
			<pubDate>Sun, 20 Jun 2010 08:06:10 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3871@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;&#60;strong&#62;@matchstick &#60;/strong&#62;&#60;/p&#62;
&#60;p&#62;Gayleforce from cc.com giving updates.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3870</link>
			<pubDate>Sun, 20 Jun 2010 08:04:07 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3870@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Mini collapse after lunch.&#60;/p&#62;
&#60;p&#62;413 for 7 &#60;/p&#62;
&#60;p&#62;Smith goes 3rd ball after lunch for lbw, 170.&#60;br /&#62;
Walton just charged the spinner and was stumped.&#60;br /&#62;
Khan gone, nicked one through to first slip.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>matchstick on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3868</link>
			<pubDate>Sun, 20 Jun 2010 07:59:39 +0000</pubDate>
			<dc:creator>matchstick</dc:creator>
			<guid isPermaLink="false">3868@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Young Devon Smith taking it to the Indians. Get the double son. keep going.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3866</link>
			<pubDate>Sun, 20 Jun 2010 07:44:27 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3866@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Lunch - Day 4&#60;/p&#62;
&#60;p&#62;402 for 4&#60;/p&#62;
&#60;p&#62;Last bat KA Edwards c †Saha b Iqbal Abdulla 40 (131 balls)&#60;/p&#62;
&#60;p&#62;DS Smith 170 (307 balls)&#60;br /&#62;
Chadwick Walton 0 (3 balls)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3853</link>
			<pubDate>Sat, 19 Jun 2010 15:33:27 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3853@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Stumps - Day 3&#60;/p&#62;
&#60;p&#62;332 for 3&#60;/p&#62;
&#60;p&#62;ADS Fletcher  	c Pandey b Unadkat  	123  	253 &#60;/p&#62;
&#60;p&#62;DS Smith 	not out 	131 	(224 balls)&#60;br /&#62;
KA Edwards  	not out  	19  	(44 balls)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3852</link>
			<pubDate>Sat, 19 Jun 2010 15:32:41 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3852@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;&#60;strong&#62;@matchstick &#60;/strong&#62;&#60;/p&#62;
&#60;p&#62;Just get back!!&#60;/p&#62;
&#60;p&#62;We making a good response.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>matchstick on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3849</link>
			<pubDate>Sat, 19 Jun 2010 11:37:37 +0000</pubDate>
			<dc:creator>matchstick</dc:creator>
			<guid isPermaLink="false">3849@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Great batting from Smith and Flethcer. &#60;/p&#62;
&#60;p&#62;148 runs partnership &#60;/p&#62;
&#60;p&#62;both in the 70's&#60;/p&#62;
&#60;p&#62;Patient batting by both also. Against their normal trends. Both striking below 60
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3843</link>
			<pubDate>Fri, 18 Jun 2010 11:47:31 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3843@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Damn!! 1 down!!&#60;/p&#62;
&#60;p&#62;&#60;strong&#62;India A 543/8d&#60;/p&#62;
&#60;p&#62;West Indies A 12/1 (7.0 ov)&#60;/p&#62;
&#60;p&#62;Bad light stopped play - Day 2&#60;/strong&#62;&#60;/p&#62;
&#60;p&#62;Omar Phillips (lhb)   	9  	(18 balls)&#60;br /&#62;
Andre Fletcher (rhb) 	0 	(3 balls)&#60;/p&#62;
&#60;p&#62;Last Bat&#60;br /&#62;
KC Brathwaite  	lbw b Unadkat  	3  (21 balls)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3842</link>
			<pubDate>Fri, 18 Jun 2010 11:35:30 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3842@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Declaration!!&#60;/p&#62;
&#60;p&#62;543 for 8 declared.&#60;/p&#62;
&#60;p&#62;Cheteshwar Pujara (rhb) 208  (355 balls)&#60;br /&#62;
Dhawal Kulkarni (rhb)   2 (14 balls)&#60;/p&#62;
&#60;p&#62;AD Russell  	31  	8  	97  	5  	3.12&#60;br /&#62;
GC Tonge  	30  	8  	114  	2  	3.80
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>matchstick on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3837</link>
			<pubDate>Fri, 18 Jun 2010 10:38:31 +0000</pubDate>
			<dc:creator>matchstick</dc:creator>
			<guid isPermaLink="false">3837@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;man that is some propper beating...   &#38;lt;img src=&#38;quot;http://wicricnews.com/forums/my-plugins/bb-smilies/default/icon_confused.gif&#38;quot; title=&#38;quot;:?&#38;quot; class=&#38;quot;bb_smilies&#38;quot; /&#38;gt; 
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3835</link>
			<pubDate>Fri, 18 Jun 2010 09:59:54 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3835@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;India A 522/8 (142.1 ov)&#60;br /&#62;
vs&#60;br /&#62;
West Indies A &#60;/p&#62;
&#60;p&#62;Cheteshwar Pujara (rhb)   	195  	314 (balls) 	&#60;/p&#62;
&#60;p&#62;Only wicket to fall...&#60;br /&#62;
Jaskaran Singh  	c †Walton b Bernard  	58  	1
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3826</link>
			<pubDate>Fri, 18 Jun 2010 07:37:15 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3826@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;396 for 7. Lunch.&#60;/p&#62;
&#60;p&#62;Pujara still not out though he's added only 15 to his score so far.&#60;/p&#62;
&#60;p&#62;Cheteshwar Pujara (rhb) 126 (262 balls)&#60;br /&#62;
Dhawal Kulkarni (rhb) 9 (13 balls)&#60;/p&#62;
&#60;p&#62;Andre Russell has a 5fer.&#60;/p&#62;
&#60;p&#62;AD Russell 25 6 71 5 2.84
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3822</link>
			<pubDate>Thu, 17 Jun 2010 19:35:54 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3822@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;&#60;strong&#62;@mikesiva &#60;/strong&#62;&#60;/p&#62;
&#60;p&#62;I bet we dropped catches.&#60;/p&#62;
&#60;p&#62;Also looks like Baker, who usually can keep an end quiet, got injured or something.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>mikesiva on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3818</link>
			<pubDate>Thu, 17 Jun 2010 12:37:13 +0000</pubDate>
			<dc:creator>mikesiva</dc:creator>
			<guid isPermaLink="false">3818@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;&#60;strong&#62;@matchstick &#60;/strong&#62;&#60;/p&#62;
&#60;p&#62;Well, this team has been weakened by the absence of Shillingford and Lil Bravo....&#60;/p&#62;
&#60;p&#62;india A reach 329-5 at stumps, with Pujara making 111 not out....&#60;/p&#62;
&#60;p&#62;Tiwary out for 36, and Saha is 32 not out.&#60;/p&#62;
&#60;p&#62;GC Tonge 21 overs 3 maidens, 81-2&#60;br /&#62;
AD Russell 18 overs 4 maidens, 51-3
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3817</link>
			<pubDate>Thu, 17 Jun 2010 11:08:19 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3817@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Tea&#60;br /&#62;
198 for 4&#60;/p&#62;
&#60;p&#62;Cheteshwar Pujara (rhb)   	43  	(91 balls)&#60;br /&#62;
Manoj Tiwary (rhb) 	6 	(10 balls)&#60;/p&#62;
&#60;p&#62;AD Russell  	15  	4  	44  	3  	2.93&#60;br /&#62;
GC Tonge  	12  	2  	51  	1  	4.25  	(3nb)
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>matchstick on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3816</link>
			<pubDate>Thu, 17 Jun 2010 10:30:06 +0000</pubDate>
			<dc:creator>matchstick</dc:creator>
			<guid isPermaLink="false">3816@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Russell on song again... Picked up 3 wkts 190/4 ind batting first&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://www.cricinfo.com/ci/engine/current/match/435870.html&#34;&#62;LIVE SCORECARD&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>matchstick on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3811</link>
			<pubDate>Wed, 16 Jun 2010 21:11:03 +0000</pubDate>
			<dc:creator>matchstick</dc:creator>
			<guid isPermaLink="false">3811@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;&#60;strong&#62;@Misologist &#60;/strong&#62;&#60;/p&#62;
&#60;p&#62;Never the one to be negative about WI cricket.. but i dont think this team we are sporting will have the success as the one in Bang. (hope they prove me wrong) &#60;/p&#62;
&#60;p&#62;The good thing is that the young guys will get the experience.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>>>Misologist on "The Rematch: India A v W. Indies A at Croydon"</title>
			<link>http://wicricnews.com/forums/topic/1036#post-3797</link>
			<pubDate>Wed, 16 Jun 2010 13:26:22 +0000</pubDate>
			<dc:creator>Misologist</dc:creator>
			<guid isPermaLink="false">3797@http://wicricnews.com/forums/</guid>
			<description>&#60;p&#62;Willing to bet it won't go as it did last time!!  Bowlers have figured out conditions and batsmen have adjusted somewhat.&#60;/p&#62;
&#60;p&#62;Expecting KB to adjust and put up a decent score. Also figuring they'll feature Andre Russell more. Also looking for Kirk Edwards to put up a decent score. What happened to the good form he was in a little while ago?! &#60;/p&#62;
&#60;p&#62;Look for Fletcher to score big this time around.  Hoping Beamer can fill in a report though I think the game maybe a bit farther than his locale.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

